Seshadripuram First Grade College
Post Graduate Department of Commerce And ManagementYelahanka Campus, Bengaluru
NAAC accredited 'A+' Grade
Best Outgoing Student Award for the M.Com & M.Com (FA) Batch 2022-24. Your achievements inspire us all!
Congratulations to our Rank Holder at Bengaluru City University for securing 3rd rank in M.Com (FA)! 🎉👏 From the Management, Principal, Director, and Staff of the college.
Congratulations to Murali S B on clearing the K-SET examination! Your hard work and dedication have paid off 🎉
Our students have shown great enthusiasm and attained success equally in both academic and non-academic activities.
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 44 | 43 | 43 | 42 |
Distinctions + Exemplary | 33 | 41 | 32 | 42 |
First Class | 11 | 02 | 10 | - |
Pass Percentage | 92.59% | 100% | 97.67% | 100% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 26 | 25 | 24 | 24 |
Distinctions + Exemplary | 19 | 25 | 24 | 24 |
First Class | 07 | - | - | - |
Pass Percentage | 92.86% | 100% | 100% | 100% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 46 | 44 | 44 | 44 |
Distinctions | 22 | 44 | 35 | 36 |
First Class | 18 | - | 07 | 08 |
Pass Percentage | 87% | 100% | 95.56% | 100% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 31 | 34 | 31 | 30 |
Distinctions | 29 | 31 | 28 | 30 |
First Class | 02 | 03 | 03 | - |
Pass Percentage | 100% | 100% | 100% | 100% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 47 | 45 | 43 | 43 |
Distinctions | 08 | 26 | 33 | 21 |
First Class | 36 | 19 | 10 | 22 |
Pass Percentage | 93.62% | 100% | 100% | 100% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 30 | 30 | 30 | 29 |
Distinctions | 08 | 02 | 17 | 09 |
First Class | 18 | 23 | 13 | 20 |
Pass Percentage | 86.67% | 86.67% | 100% | 100% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 43 | 43 | 43 | 44 |
Distinctions | 01 | 07 | 15 | 19 |
First Class | 34 | 35 | 26 | 25 |
Pass Percentage | 88% | 98% | 95.35% | 100% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 20 | 32 | 32 | 31 |
Distinctions | - | 14 | 16 | 28 |
First Class | 13 | 14 | 16 | 03 |
Pass Percentage | 65% | 91% | 100% | 100% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 43 | 43 | 43 | 43 |
Distinctions | 27 | 33 | 11 | 02 |
First Class | 15 | 07 | 28 | 37 |
Pass Percentage | 97.67% | 97.67% | 90.70% | 93.02% |
I Sem | II Sem | III Sem | IV Sem | |
---|---|---|---|---|
Students Appeared | 04 | 03 | 03 | 03 |
Distinctions | 02 | 01 | 01 | - |
First Class | 02 | 02 | 01 | 03 |
Pass Percentage | 100% | 100% | 67% | 100% |
III Sem | |
---|---|
Students Appeared | 48 |
Distinctions | 22 |
First Class | 24 |
Pass Percentage | 98% |
Academic Achievers | ||
---|---|---|
M.COM - 2015 DISTINCTION STUDENTS | ||
GYNANIKA R. II SEM - 72% |
SUMAN M.S. I SEM - 72% II SEM - 74% |
FARIDA BANU I SEM - 71% II SEM - 75% |
KEERTHY P. I SEM - 71% II SEM - 75% |
MEENAKSHI G.T. I SEM - 71% II SEM - 70% |
MONIKA SONI N.S. I SEM - 71% II SEM - 71% |
ROGHEYA SULTANA A. I SEM - 72% II SEM - 74% |
SPANDANA V.R. I SEM - 73% II SEM - 74% |
SRUJANA V.R. I SEM - 72% II SEM - 74% |
CHAITHRA C. I SEM - 70% II SEM - 74% |
CHANDRESHEKAR R. II SEM - 72% |
JAGADISH R. II SEM - 74% |
POORNIMA G. II SEM - 72% |
RAMYASHREE N. II SEM - 71% |
RASHMITHA N.M. II SEM - 72% |
AMIT PAL II SEM - 73% |
JYOTTHI B.R. II SEM - 73% |
NETHRAVATHI H.T. II SEM - 72% |
ANJUPRIYA A.G. II SEM - 71% |
||
M.COM - 2014 DISTINCTION STUDENTS | ||
Lokesh Y.R. 71% |
ARUN KUMAR S. 72% |
DEEPA E. 75% |
LOKESH D.G. 70% |
MADHUSHREE P. 74% |
MAHALAKSHMI.M 75% |
NABEELA TABASUM 72% |
SHYLAJA M. 71% |
USHARANI J. 71% |
©Copyright , All Rights Reserved Top M.Com / PG College in Bangalore