Seshadripuram First Grade College
Post Graduate Department of Commerce And ManagementYelahanka Campus, Bengaluru
NAAC accredited 'A+' Grade
SL.NO | Name of the Faculty | Topics/Subject | ISBN/ ISSN Number | Journal | Publication |
---|---|---|---|---|---|
1 | Dr. Raji Pillai | Women Empowerment Schemes In India: A Study | ISSN2348-8301 | International Journal of Humanities Law and Social Sciences | Published Biannually by New Archaeological & Geological Society |
2 | Dr. Raji Pillai | Price Volatility Spillovers In Commodities Market: An Analytical Study Of Selected Commodities | ISSN 0970-3772 | Finance India | Published by Finance India, Indian Institute of Finance. Vol XXXVI No.3, September 2022 |
3 | Dr. Aswatha Kumar | Managerial Skills-I | ISBN: 978-935480-429-8 | Book | Thakur Publication |
4 | Dr. Aswatha Kumar | 'Impact of Covid-19 ON Retail Sector- A Theoretical View' | ISSN-2229-4929 | Akshar Wangmay International Research Journal | Published by Akshar Wangmay UGC CARE Listed |
5 | Dr. Vasantha Kumari K | Credit Assistance Of Microfinance Institutions With Respect To Financial Inclusion In South Karnataka – Issues And Challenges | ISSN-0975-4520 | Kala Sarovar | Published by Kala Sarovar UGC CARE Group-I Journal) |
6 | Dr. Vasantha Kumari K | Social Empowerment Of Women Self Help Groups Through Micro Finance Institutions | ISSN:0022-3301 | The Journal of Oriental Research Madras | Published by The Journal of Oriental Research Madras |
7 | Prof. Jayanth H | Organisational Behaviour | ISBN: 978-93-5480-150-1 | Book | Thakur Publication |
8 | Prof. Ranjitha N | A study on E-Banking services and its recent development in the economy | ISBN: 978-93-95632-62-1 | - | Iterative International Publishers |
SL.NO | Name of the Faculty | Topics/Subject | Application Number | Publication |
---|---|---|---|---|
1 | Dr. Raji Pillai | An Artificial Intelligence Based System To Analyse The Impact Of Emotional Intelligence On A Academic Performance Of Students | 202241032953 A | Patent Application Publication |
2 | Prof. Ranjitha N | Method And System To Automate Agriculture Farming | 20224100502 5A | Patent Application Publication |
SL.NO | JOURNAL NAME | TITLE | Vol/ISS | MON/YEAR | ISSN | Peer reviewed /referred IMPACT FACTOR |
---|---|---|---|---|---|---|
1. | International Journal of Social Science and Management | "A Study on Government Initiative in Promoting Entrepreneurship" | 01(02) | OCT 2010 | 2251 | 0.897 Peer reviewed |
2. | International Journal of Social Science and Management | "Innovative Marketing Practices at SMEs: A Study with reference to Industrial Products" | 01(06) | OCT 2011 | 2251-1571 | Peer reviewed |
3. | AEIJR International Journal | "A study on Virtual Banking- Issues and Challenges" | 01(2) | 2012 | - | Peer reviewed |
4. | Money wise | Micro finance and its sustainability on Financial Inclusion- Issue and challenges. | - | 2012 | 0960264X | Peer reviewed (Moneywise magazine) |
5. | Samsmriti | “A Study on Reverse Mortgage" | 05(02) | JULY 2011 | 0976-304X | Peer reviewed |
6. | NCRC Publications | "Role of KSFC in Financing Small Scale Industries" | - | 2010 | 978-81-909150-4-5 | Peer reviewed |
7. | NCRC Publications | "Pedagogy for Management Courses" | - | 2011 | 978-81-909150-4-5 | Peer reviewed |
SL.NO | JOURNAL NAME | TITLE | Vol/ISS | MON/YEAR | ISSN | Peer reviewed /referred IMPACT FACTOR |
---|---|---|---|---|---|---|
1. | Indian Journal of Commerce and Management Studies | "Whistle Blowing Perceptions- A comparative study of male and female employees." | Vol V Issue1(1) | Jan 2014 | 2249-0310 | Peer reviewed and Referred 0.454 |
2. | Journal of International Academic Research for Multidisciplinary | "Whistle blowing mechanism in public sector enterprises- A study of Karnataka State Public Enterprises" | Vol 2, Issue 1 | February 2014 | 2320-5083 | Peer reviewed 3.114 |
3. | SCMS Journal of Indian Management | "Demographic Factors affecting whistle blowing in Public Sector Enterprises- An empirical study" | Vol:1 | April 2014 | 0973-3167 | Peer reviewed and Referred 1.10 |
4. | International Journal of Management and Computing Sciences | "Whistle Blower Protection Law- Regulatory Framework- Global Scenario" | Vol 4 Number 3 | July-December 2015 | 2231-3303 | Peer reviewed and Referred |
5. | American International Journal of Research in Humanities, Arts and Social Sciences | "What motivates whistleblowers? Wisdom Vs Stupidity- two faces of the same coin" | 9(4) | December 2014-February 2015 | ISSN (Print): 2328-3734,ISSN (Online): 2328-3696 | Peer reviewed and Referred 5.8 |
6. | Journal of Governance and Public Policy | "Whistle blowing and Companies Act 2013-bridging the gap for better corporate governance " | Vol. 5, No. 1 | January - June 2015 | 2231-0924 | Peer reviewed |
7. | Asian Journal of Management Sciences | "Whistle Blowing and Leadership Style- Indian Context" | Accepted | - | 2348-0351 | Peer reviewed 4.47 |
SL.NO | JOURNAL NAME | TITLE | Vol/ISS | MON/YEAR | ISSN | Peer reviewed /referred IMPACT FACTOR |
---|---|---|---|---|---|---|
1. | KEEGEES JOURNAL OF SOCIAL SCIENCE | "SOCIO-ECONOMIC STATUS OF BEEDI WORKERS IN SIRA TALUK, TUMKUR DISTRICT" | 8 (1&2 ) | JUL/2016 | 0976-3621 | Peer Reviewed 2.227 |
2. | INTERNATIONAL JOURNAL OF BUSINESS STUDIES AND RESEARCH | "REVERSE MORTGAGE SCHEMES IN INDIA" | SPECIAL ISSUE | OCT/2015 | 0975-749X | Peer reviewed 0.277 |
3. | SIVASAILAM JOURNAL OF SOCIAL SCIENCE | "PROFESSIONAL DEVELOPMENT OF GOVERNMENT FIRST GRADE COLLEGE TEACHERS IN KARNATAKA" | 1 (2) | JUL/2015 | 2395-2296 | Peer reviewed 2.251 |
4. | KEEGEES JOURNAL OF SOCIAL SCIENCE | "IMPACT OF INFRASTRUCTURAL FACILITIES ON JOB SATISFACTION: A STUDY OF GOVERNMENT FIRST GRADE COLLEGE TEACHERS IN KARNATAKA" | 7(1) | JAN/2015 | 0975-3621 | Peer reviewed 2.227 |
5. | KEEGEES JOURNAL OF SOCIAL SCIENCE | "DETERMINANTS OF JOB SATISFACTION IN PUBLIC AND PRIVATE BANKS: A STUDY OF TUMKUR DISTRICT" | 6 (2) | JUL/2014 | 0976-3621 | Peer reviewed 2.227 |
6. | ACME INTELLECTS INTERNATIONAL JOURNAL OF RESEARCH IN MANAGEMENT, SOCIAL SCIENCES AND TECHNOLOGY | "ORGANIZATIONAL CLIMATE AND JOB SATISFACTION OF COMMERCE TEACHERS WORKING IN FIRST GRADE COLLEGES IN MYSORE REGION" | 1 | MAY/2014 | 2320-2939 | Peer reviewed 1.537 |
7. | COMMERCE AND MANAGEMENT EXPLORER | "GREEN MARKETING IN INDIA" | 4 (1) | JAN/2014 | 2230-9187 | Peer reviewed 3.294 |
©Copyright , All Rights Reserved Top M.Com / PG College in Bangalore