Seshadripuram First Grade College
Post Graduate Department of Commerce And ManagementYelahanka Campus, Bengaluru
NAAC accredited 'A+' Grade
Year | Students Registered | Students Placed | Companies Visited |
---|---|---|---|
2022-23 | 42 | 28 | 32 |
2021-22 | 45 | 26 | 33 |
2020-21 | 42 | 21 | 20 |
2019-20 | 38 | 11 | 18 |
SL.no | Name of the students | Company | Designation | Pay package |
---|---|---|---|---|
1 | K.Poojamathi | Deloitte | Tax Consultant US | 7.60 LPA |
2 | Naveen Bagun Dongo | Deloitte | Tax Consultant US | 7.60 LPA |
3 | Karthik AV | Grant Thornton | Tax Analyst | 6.26 LPA |
4 | Johar Azumulla | KPMG | Audit Associate | 5.40 LPA |
5 | Anugraha Arvind | KPMG | Audit Associate | 5.40 LPA |
6 | Rohini R | LSEG | Associate Content Analyst | 3.50 LPA |
7 | Poornima N Nadavinkeri | LSEG | Associate Content Analyst | 3.50 LPA |
8 | Nandini. S | William O’Neil | Junior Research Analyst | 3.00 LPA |
9 | Prajwal S P | EXL Services | Associate Operations | 3.00 LPA |
10 | V Ganashree | ResourcePro | Insurance Associate | 2.80 LPA |
11 | Syed Shah Fahad | Gallagher | Process Associate | 2.8 LPA |
12 | Niveditha | AXA Business Services | Analyst | 3 LPA |
13 | Rohini R | EXL Services | Associate operations | 3 LPA |
14 | Bhavyashree | Bundle Technologies | ROC Associate | 3.6 LPA |
15 | Kavya | Byjus | Business Development Associate | 4.00 LPA |
16 | Kiran | Byjus | Business Development Associate | 4.00 LPA |
17 | Elizabeth Rani M | Equitas | Personal Banker | 3.50 LPA |
18 | Banu Prakash | Equitas | Personal Banker | 3.50 LPA |
19 | Bharath Kumar | Tekarch | Associate | 3.00 LPA |
20 | Nandini.N | Mr.Cooper | Accounts Executive | 4.00 LPA |
21 | Keerthana | Upgrad Campus | Admissions Counselor | 4.00 LPA |
22 | Keerhi T | Infosys | Junior Accountant | 2,68,000 |
23 | Dhanush M N | Dvant edge | Analyst | 3 LPA |
24 | Prajwal P | Mr.Cooper | Analyst 1 Investor Services | 3 LPA |
25 | Divya.S | VFISLK | Senior Process Analyst | 4.5LPA |
Sl.No | Company Name | Number of Students Placed | Job Designation | Annual Salary Package in Rupees |
---|---|---|---|---|
1 | KPMG | 3 | Accounts Associate | 5,40,000 |
2 | Accenture | 2 1 |
Process Associate Accounts Associate |
4,40,000 |
3 | Acquity | 1 | Associate | 4,20,000 |
4 | Europins | 1 | Audit Associate | 3,40,000 |
5 | Interface | 1 | Analyst | 3,32,000 |
6 | Tekarch | 2 | Hr It Recruite | 3,20,000 |
7 | First America | 2 | Trainee Accounts | 3,12,000 |
8 | Amazon | 1 | Risk Analyst | 3,12,000 |
9 | State Street | 1 | Financial Reporting Associate | 3,12,000 |
10 | IBM | 1 | Risk Analyst | 3,05,000 |
11 | LKQP | 1 | Process Analyst | 3,10,000 |
12 | Gallager | 2 | Process Associate | 3,05,000 |
13 | Fidelity National Financial India | 3 | Account Assistant | 2,65,000 |
14 | Trigent | 1 | Audit Assistant | 2,40,000 |
15 | ABB | 1 | Finance Specialist | 3,20,000 |
Sl.No | Company Name | Number of Students Placed | Job Designation | Annual Salary Package in Rupees |
---|---|---|---|---|
1 | Deloitte | 1 | Audit Assistant | 540000 |
2 | Societe General | 1 | Accounting Analyst | 600000 |
3 | Gallaghar | 1 | Accounts Associate | 350000 |
4 | Trigent | 1 | Accounts Associate | 320000 |
5 | Alliance Data | 1 | Process Associate | 320000 |
6 | Capgemini | 1 | Process Analyst | 280000 |
7 | Amazon | 1 | Risk Analyst | 280000 |
8 | LKQA ltd | 1 | Accounts Payable Analyst | 280000 |
9 | Bayer | 1 | Audit Associate | 360000 |
10 | HDFG life insurance co | 1 | Branch Operation | 249849 |
11 | Fedelity National financial India | 1 | Analyst Operations | 188556 |
12 | IBM | 1 | Finance and Administration | 235000 |
13 | Resource Square | 1 | Processing Representative | 224400 |
14 | Resource pro | 1 | Associate SDV India | 300000 |
15 | ALchemy | 1 | i.HR Executive | 264000 |
16 | Cargil | 1 | Trainee Associate | 310000 |
17 | SLK | 1 | Associate Member | 280000 |
18 | Vayuputra Inc | 1 | Senior Sales Executive | 280000 |
19 | Alorica | 1 | Sr.DBOR | 340000 |
20 | HDB Financial Service | 1 | Sales Executive | 275000 |
21 | Concentrix | 1 | Representative | 248000 |
Sl.No | Company Name | Number of Students Placed | Job Designation | Annual Salary Package in Rupees |
---|---|---|---|---|
1 | KPMG | 3 | Associate 1 | 375000 |
2 | Fidelity | 3 | Analyst | 319296 |
3 | Enterprise Global Service | 1 | Process Associate | 260000 |
4 | Unminds | 1 | Account Executive | 240000 |
5 | Accenture | 1 | Finance Process new Associate | 230840 |
6 | Klaus IT solutions ltd | 1 | Business Operation Specialist | 222000 |
7 | Cognizant | 1 | Process Executive | 215000 |
Job Fair 2018 was conducted under the Placement and Training of the Department on 27th of April, 2018.
18 companies took part in the fair and 450+ students participated in the event from various colleges out of which 412 students got selected in the various companies on that day.
Udhyog Pravesh – An event conducted by the Edu Skills in which students were given offer letters of the campus placed companies.
Ms. Durga a student of final year M.Com got her offer letter from KPMG with a package of 3.3 Lakhs PA.
Recruiting Companies Till Date | |||
---|---|---|---|
Thomson Financials City Bank | Recruited by CA Institute for Teaching |
Internship program has been made mandatory for Post Graduate students in the third semester. This is done to give a real time exposure to students on industrial functioning and processes that are implemented in different organizations for various organisation functions.
©Copyright , All Rights Reserved Top M.Com / PG College in Bangalore